| 
 
 
| DELUXE REBUILDER KIT | Top |  
   | Description | Buy |  | MRK DELUXE KIT 700-R4 1982-84 TransTec OVERHAUL KIT, BORG WARNER HE BAND, more>>> Item #AK6100
 |  |  | MRK DELUXE KIT 700-R4 1985-02/87 WITH ALTO HIGH ENERGY FRICTION PLATES, TransTec OVERHAUL KIT,  BORG WARNER HE BAND, more>>> Item #AK6100A
 |  |  | MRK DELUXE KIT 700-R4 1987-92: WITH EXEDY HIGH ENERGY FRICTION PLATES, SAP Toledo OVERHAUL KIT,  BORG WARNER HE BAND, more>>> Item #AK6100B
 |  |  | MRK DELUXE KIT 700-R4 1987-92: WITH BORG WARNER FRICTION PLATES, TransTec OVERHAUL KIT,  BORG WARNER HE BAND, more>>> Item #B74008B
 |  |  
| BUSHINGS | Top |  
   | Description | Buy |  | BUSHING PUMP BODY BABBIT 700-R4 / 200-4R / 4L60E image #034  Item  #74034
 |  |  | BUSHING PUMP BODY BRONZE: 200-4R, 700-R4, 4L60E image #034  Item  #74034A
 |  |  | BUSHING PUMP BODY (Dura Bond Teflon Coated Solid Type) image #034  Item  #DB74034B
 |  |  | BUSHING, PUMP BODY (TEFLON COATED SPLIT TYPE) image #034  Item  #74034C
 |  |  | BUSHING STATOR FRONT 30 SPLINE INPUT (.655" WIDE) (1.00" ID) TH350, 700-R4, 4L60E (ALL) image #036  Item  #44036B
 |  |  | BUSHING STATOR FRONT 350 69-86 700R4, 4L60E (.485" WIDE) (1.00" ID) image #036  Item  #44036
 |  |  | BUSHING STATOR FRONT  (.900" ID) (TH200 / TH200C / TH200-4R 76-90) (700-R4 82-84) (440-T4, 4T60E, 4T65E 84-UP) image #036  Item  #54036A
 |  |  | BUSHING STATOR REAR (.435" WIDE) NARROW 700-R4 82-93 (when out of stock use 74037A) image #037  Item  #74037
 |  |  | BUSHING STATOR REAR (.468" WIDE)  700-R4 4L60E 1982-UP image #037  Item  #74037A
 |  |  | BUSHING STATOR REAR (TEFLON COATED) 700-R4 4L60E 82-UP image #037  Item  #74037T
 |  |  | BUSHING REVERSE INPUT HOUSING  FRONT 700-R4 / 4L60E (ALL) image #046  Item  #74046
 |  |  | BUSHING REVERSE DRUM (REAR) TH700, 4L60E/65E (ALL) DIRECT DRUM REAR TH200/C / TH2004R image #046  Item  #54046A
 |  |  | BUSHING INPUT SUN GEAR (DURA BOND SOLID) TH700-R4, 4L60E, 4L65E/70E image #052  Item  #DB74052
 |  |  | BUSHING INPUT SUN GEAR (AMD SPLIT) TH700-R4, 4L60E, 4L65E/70E image #052  Item  #74052
 |  |  | BUSHING REACTION CARRIER SHAFT FRONT 700-R4 4L60E, image #054  Item  #74054
 |  |  | BUSHING REACTION CARRIER SHAFT REAR 700-R4 4L60E, image #054  Item  #74054A
 |  |  | BUSHING REACTION SUN GEAR 700-R4 4L60E, image #056  Item  #74056
 |  |  | BUSHING REACTION SUN GEAR WIDE 700-R4, 4L60E, image #056  Item  #S74056
 |  |  | BUSHING CASE BRONZE TH350, TH700-R4, 4L60/65E 1969-UP image #064  Item  #74064
 |  |  | BUSHING CASE BABBITT TH350 TH700-R4 image #064  Item  #44064
 |  |  | BUSHING CASE (DURA-BOND SOLID) BABBITT TH350 TH700-R4 image #064  Item  #DB44064
 |  |  | BUSHING EXTENSION HOUSING BRONZE (1.630"OD, .940" Tall) image #066  Item  #44066B
 |  |  | BUSHING EXTENSION HOUSING BABBIT  (1.630"OD, .940" Tall) image #066  Item  #44066
 |  |  | BUSHING EXTENSION HOUSING TEFLON COATED image #066  Item  #74066T
 |  |  
| ELECTRICAL SOLENOIDS, SENSORS, etc. | Top |  
   | Description | Buy |  | Vacumm Switch (adjustable low vacumm switch) use with TCC lockup circuit image #401  Item  #K052
 |  |  | SWITCH PRESSURE  - 1 PRONG - NORMAL OPEN - 700-R4, 4T60E image #411  Item  #D74411B
 |  |  | SWITCH  PRESSURE,  (2 BUTTON PRONGS, 1/8 PIPE THREAD,  NORMAL OPEN) image #412  Item  #64412
 |  |  | SOLENOID TCC UNIVERSAL 200-4R / TH700 / 4L60E 1982-UP (SOLENOID WITH OUT HARNESS) (SPLICE IN PIG TAIL) image #425  Item  #54425B
 |  |  | SWITCH TEMPERTURE (used only) 700-R4 87-UP image #437  Item  #U74437
 |  |  | CONNECTOR 4 PIN SQUARE GM UNIVERSAL 2,3, OR 4 PIN image #444  Item  #84444U
 |  |  | CONNECTOR, Square Plug - Case Connector 3 Prong (O-Ring 44369B Not Included) THM200-4R, 4L30-E, THM700-R4, THM125/M34, THM350C, THM700-R4/4L60/MD8, THM125C, 3T40 image #444  Item  #74444A
 |  |  | SENSOR VSS LARGE HOLE HOUSING 700R4 4L60E 1982-96 (ROSTRA) image #774, 436  Item  #74436
 |  |  
| EXCEDY, ALTO, ALLOMATIC FRICTION PLATES | Top |  
   | Description | Buy |  | FRICTION PLATE 3RD-4TH SMOOTH 700-R4 4L60E .080"  1982-UP (EXEDY) HIGH ENERGY image #100  Item  #J74100A
 |  |  | FRICTION 3RD/4TH SMOOTH  (ALTO HI ENERGY GREEN LINING) .080" THICK image #100  Item  #A57734-200
 |  |  | FRICTION 3RD/4TH SMOOTH 700-R4, 4L60E HI ENERGY GREEN LINING .062" THICK image #100  Item  #A57734-158
 |  |  | POWERPACK 3-4 CLUTCH (700r4, 4L60E) WITH 9- H.E. .062" THIN FRICTION, 8 THIN STEELS, 1 PRESSURE PLATE 1.25" THICK image #100, 120  Item  #A57757C
 |  |  | FRICTION FORWARD .080" SMOOTH  700R4 82-84 image #108  Item  #A57704
 |  |  | FRICTION FORWARD HIGH ENERGY GREEN .070" 700-R4, 4L60E 85-UP image #108  Item  #A57730-180
 |  |  | FRICTION REVERSE INPUT:  700R4 82-87 .078" THICK image #110  Item  #A74110
 |  |  | FRICTION REVERSE INPUT (High Energy) 700-R4, 4L60E 87UP .070" THICK image #110  Item  #A57732-180
 |  |  | FRICTION LOW REVERSE (High Energy) 700-R4, 4L60E .087" image #114  Item  #A57738-220
 |  |  | FRICTION OVERRUN (H.E.) 700R4, 4L60E .078" GROOVED image #116  Item  #A57736-200
 |  |  | FRICTION MODULE ( Alto Friciton Plates) TH700-R4 1982-84 image #119  Item  #57752
 |  |  | FRICTION MODULE ( Alto Friciton Plates) TH700-R4 1985-86 image #119A  Item  #57752A
 |  |  | FRICTION MODULE ( ALTO HIGH ENERGY PLATES) 700R4, 4L60E 1987-06 image #119B  Item  #57752G
 |  |  | FRICTION MODULE ( EXEDY ) 1987-06 700R4, 4L60, 4L60E, image #119B  Item  #J74119A
 |  |  
| BORGWARNER FRICTION PLATES | Top |  
   | Description | Buy |  | FRICTION 3-4 CLUTCH .080" 700R4 /4L60E HI ENERGY GREEN BORG WARNER FRICTION image #100  Item  #B74100A
 |  |  | FRICTION PLATE, 3-4 CLUTCH (4L60E, 4L65E, 4L70E, SOME 2001-ON ) .062"  HI ENERGY GREEN (BORG WARNER FRICTION) image #100  Item  #B74100CA
 |  |  | FRICTION FORWARD .080" SMOOTH 700-R4 82-84 image #108  Item  #B74108
 |  |  | FRICTION FORWARD .070" 700-R4, 4L60E 85-UP image #108  Item  #B74108C
 |  |  | FRICTION REVERSE INPUT 700R4, 4L60 1982-86 BORG WARNER  .078" image #110  Item  #B74110
 |  |  | FRICTION REVERSE INPUT 700-R4, 4L60E 87-UP  BORG WARNER .068" image #110  Item  #B74110A
 |  |  | FRICTION LOW / REVERSE .087" (700R4, 4L60E 82-UP) (TH250C 80-84) BORG WARNER image #114  Item  #B74114
 |  |  | FRICTION OVERRUN GROOVED 700R4, 4L60E, 4L65E BORG WARNER image #116  Item  #B74116
 |  |  | FRICTION PLATE MODULE, BORG WARNER FRICTION KIT 700-R4, 4L60 1982-84 image #119  Item  #B74119
 |  |  | FRICTION PLATE MODULE, BORG WARNER FRICTION KIT 700-R4, 4L60 1985-86 image #119A  Item  #B74119A
 |  |  | FRICTION PLATE MODULE, BORG WARNER FRICTION KIT 700-R4, 4L60E (1987-06) image #119B  Item  #B74119B
 |  |  
| GASKETS, O-RINGS & MISC. ITEMS | Top |  
   | Description | Buy |  | LIP SEAL SPEEDO INNER SEAL  (PACK OF 2) image #078  Item  #44078X
 |  |  | LATHE CUT SEAL 1-2 / 3-4 ACCUMULATOR 81-UP (200-4R 3-4 only), 700-R4, 4L60E, 4T60E, 4T65E: D TYPE RUBBER SEAL. (700R4 82-86 TEFLON USE 32324T) image #191, 352  Item  #54352A
 |  |  | PAN GASKET CORK/NEOPRENE 700-R4, 4L60E 82-UP image #300  Item  #74300
 |  |  | PAN GASKET FIBER DURAPRENE 700-R4, 4L60E 82-UP image #300  Item  #74300F
 |  |  | GASKET  (203) TRANSFER CASE to ADAPTER 350 73-86 (7 BOLT HOLES) image #304  Item  #301304A
 |  |  | GASKET  TRANSFER CASE  82-98 NP207 NP231 (5 BOLT HOLES) image #304  Item  #351304
 |  |  | TRANSFER CASE to ADAPTER GASKET ( 6 bolt holes) (208, 241, 242, 246, 261 GM image #304  Item  #331304A
 |  |  | Gasket, Accumulator Cover to Plate (82-Up) image #308  Item  #74308
 |  |  | WASHER FRONT PUMP BOLT 8 per PACK image #309  Item  #44309
 |  |  | O-RING FRONT PUMP BOLT 700-R4 4L60E 87-UP (PACK OF SEVEN) image #309  Item  #74312A
 |  |  | GASKET  FRONT PUMP to CASE 700-R4 1982-83 image #310  Item  #74310
 |  |  | GASKET FRONT PUMP TO CASE 700-R4, 4L60E, 4L65E, 4L70E 84-UP image #310  Item  #74310A
 |  |  | O-RING SEAL FRONT PUMP  4L60E, 700R4 82-UP / 4L80 91-UP image #311  Item  #74311
 |  |  | O-RING PUMP SLIDE 700-R4/ 4L60/ 4L60E/ 200-4R 81-UP image #313  Item  #54313B
 |  |  | SEAL PUMP SLIDE  RUBBER ROUND WEDGE GM image #314  Item  #54314B
 |  |  | SEAL PUMP SLIDE: FLAT TEFLON WEDGE GM image #315  Item  #54315B
 |  |  | GASKET CASE VALVE BODY UPPER V.B. 700-R4 82-86 image #320  Item  #74320A
 |  |  | GASKET  CASE VALVE BODY UPPER 700-R4 87-92 image #320  Item  #74320B
 |  |  | GASKET  VALVE BODY LOWER 700-R4 82-86 image #321  Item  #74321A
 |  |  | GASKET VALVE BODY LOWER 700-R4 87-92 image #321  Item  #74321B
 |  |  | O-Ring, Input Drum To Forward Piston Housing image #329  Item  #74334
 |  |  | Lip Seal, Reverse input piston inner 82-UP (ALL reverse pistons) image #334  Item  #74334A
 |  |  | Lip Seal, Reverse input piston (outer) 87-UP (Aluminum piston) image #335  Item  #74335A
 |  |  | Lip Seal, Reverse input piston (outer) 82-86 (steel piston) image #335  Item  #74335
 |  |  | SEAL LOW / REVERSE (INNER) TH700R4, 4L60E, TH350 / POWERGLIDE ALUM. image #338  Item  #44338
 |  |  | SEAL LOW/REVERSE CLUTCH (CENTER) TH700R4, 4L60E,  TH350 69-UP image #338, 339  Item  #44339C
 |  |  | SEAL LOW / REVERSE PISTON (OUTER) TH350 / POWERGLIDE / TH700, 4L60E image #339  Item  #44339
 |  |  | SEAL GOVERNOR COVER TH350, 700R4 69-UP image #345  Item  #44345
 |  |  | O-RING SEAL CASE to EXTENSION HOUSING: TH350 / ST300 / TH700 / (4L60E 93-96  4 BOLT HOUSING) image #348  Item  #44348
 |  |  | O-RING INNER SERVO GUIDE 700-R4 82-UP RED image #366  Item  #74366
 |  |  | O-RING SERVO COVER 700-R4 84-UP BLUE image #366  Item  #74366A
 |  |  | O-RING SPEEDO HOUSING (1.875" OD) TH 350 69-UP 700R4 82-93: SOME 4L60E image #369  Item  #44369A
 |  |  | O-RING SEAL (VARIOUS USE) SPEEDO .750" OD: O-RING SEAL MODULATOR, CASE CONNECTOR image #369, 368, 346, 347  Item  #44369B
 |  |  | MULTI LIP SEAL SLEEVE OIL FILLER TUBE image #371  Item  #44371B
 |  |  | DETENT CABLE SEAL SLEEVE TH125/C TH200/C TH200-4R TH440-T4  TH700-R4 image #373  Item  #54373B
 |  |  | O-Ring, Output Shaft Sleeve to Slip-Yoke (350) (69-86), 700-R4, 4L60E (Light Trucks) (82-Up) image #374  Item  #44374B
 |  |  | SEAL, ORANGE MULTILIP SEAL for FILTER 700R4 82-92 image #379  Item  #74379
 |  |  | O-RING PUMP SCREEN  700-R4, 4L60E (ALL) image #379  Item  #74379P
 |  |  | O-RING TURBINE SHAFT .950"  125C  / 440-T4 / 4T60E /  4T65E / TH700  5L40E/5L50E image #380  Item  #64380
 |  |  | O-RING  (O-RING REVERSE BAND LEVER SHAFT TF8, A727, A518, 46/47 RE/RH ) (TURBINE SHAFT TH350C / 200c / 325-4L/ 7004R / 4L60E 298MM CONVERTER) image #380, 384  Item  #44380
 |  |  | DETENT CABLE (UNIVERSAL) TH125, TH125C, TH200/C, TH200-4R, TH700-R4 (1976-1990) image #450  Item  #54450U
 |  |  | DETENT CABLE (OEM Style) (40 INCH OUTER CONDUIT) GM 700-R4, 200-4R image #450  Item  #T54450C
 |  |  | UNIVERSAL DETENT CABLE 46 INCH GM TH125, TH700-R4, TH200-4R image #450  Item  #T54450A
 |  |  | SEAL INPUT HOUSING to OUTPUT SHAFT 700-R4 82-90 NYLON TYPE (when out use 74475A) image #475  Item  #74475
 |  |  | SEAL INPUT HOUSING to OUTPUT SHAFT 700-R4, 4L60E 91-UP VITON RUBBER TYPE image #475  Item  #74475A
 |  |  | BOLT STATOR SUPPORT to PUMP COVER: (USED) 700-R4, 4L60E 82-UP (27 TORX) image #478  Item  #U74478
 |  |  | CUP PLUG EXPANSION 3/8" DIAMETER (FOR PARK PIN and VARIOUS USE) image #483  Item  #54483A
 |  |  | Filler Tube and Dip Stick (UNIVERSAL) (700-R4, 4L60E) image #494  Item  #T74494U
 |  |  | FILLER TUBE REPAIR TIP, ( REPAIR BROKEN OR DAMAGED FILLER TUBE END) image #494  Item  #T44494R
 |  |  | CHECK BALL STEEL .250" VARIOUS valve bodys (each) image #741  Item  #44741-5
 |  |  | V.B. CHECK BALL STEEL .330" DIAMETER (T.V. CASE BALL) image #741  Item  #74741-2
 |  |  | TV CABLE LINK 700-R4 82-UP (Wire link from cable to TV linkage) image #741, 450  Item  #61958
 |  |  | Repair Kit, Fixes 5 Valve Body Plate Holes with 1/4" Check Balls, Fits Most Applications image #747, 741, 740  Item  #VB-101
 |  |  | CASE SAVER,  (4 PIECE SET), TH250, TH250C, TH350, TH350C, TH700R4, 4L60E (69-UP) image #761, 630, 741  Item  #A44761A
 |  |  | Pan Magnet, Square (.180" Thick, 1.100" x .750") image #839  Item  #A44839
 |  |  | Pan Magnet, Round (.250" Thick, 1 3/4" OD) image #839  Item  #A44839B
 |  |  | RELUCTOR OUTPUT (NEW) 700R4 / 4L60E image #847  Item  #D74847E
 |  |  | SPEEDO DRIVE GEAR 10-TEETH PURPLE image #847  Item  #A44847BC
 |  |  | SPEEDO DRIVE GEAR 15-TEETH GRAY image #847  Item  #A74847A
 |  |  | GEAR, GM SPEEDO DRIVE 17T RED TH700-R, TH350 image #847  Item  #A44847C
 |  |  | SPEEDO DRIVEN GEAR 34T-GM (GREEN) image #848A  Item  #A34848A
 |  |  | SPEEDO DRIVEN GEAR 35T-GM image #848B  Item  #A34848B
 |  |  | SPEEDO DRIVEN GEAR (WHITE) 36T-GM image #848C  Item  #A34848C
 |  |  | SPEEDO DRIVEN GEAR 37T-GM image #848D  Item  #A34848D
 |  |  | SPEEDO DRIVEN GEAR 38T-GM image #848E  Item  #A34848E
 |  |  | SPEEDO DRIVEN GEAR 39T-GM (BROWN) image #848F  Item  #A34848F
 |  |  | SPEEDO DRIVEN GEAR 40T-GM image #848G  Item  #A34848G
 |  |  | SPEEDO DRIVEN GEAR 41T-GM image #848H  Item  #A34848H
 |  |  | SPEEDO DRIVEN GEAR (GREEN) 42T-GM image #848HA  Item  #A34848HA
 |  |  | SPEEDO DRIVEN GEAR 43T-GM image #848J  Item  #A34848J
 |  |  | SPEEDO DRIVEN GEAR (GRAY) 44T-GM image #848K  Item  #A34848K
 |  |  | SPEEDO DRIVEN GEAR 45T-GM image #848L  Item  #A34848L
 |  |  | SPEEDO CLIP ( NARROW .303" WIDE x .750" LONG  ) 180/ 4L30E/ 350/ 700R4 image #849  Item  #M463F
 |  |  | GROMMET, Cross Shaft Linkage (GM) (White plastic half moon) image #991  Item  #M463GB
 |  |  | BOLT, Torque Converter Bolt M10 x 1.5 x 14.6 mm length ( Hex ) image #997  Item  #M464GE
 |  |  
| HARD PARTS NEW | Top |  
   | Description | Buy |  | RETAINER FRONT SEAL 4L60E / 700R4 / 200-4R image #089  Item  #74089
 |  |  | CUP PLUG with Orifice REVERSE INPUT PISTON (FITS IN PISTON) (BAG OF 10) image #480  Item  #T74481
 |  |  | SHAFT STATOR (6.75")700R4 82-92 4L60E 93-05 WITH 298mm or 245mm CONVERTER image #529  Item  #A74529B
 |  |  | ROTOR OIL PUMP 13 VANE  4L60E 97-UP image #532  Item  #A74532C
 |  |  | ROTOR, PUMP ROTOR 10 VANE, TH200-4R, TH700-R4, 4L60E 1981-96 image #532  Item  #A54532BA
 |  |  | ROTOR, HIGH PERFORMANCE ROTOR 4140 STEEL, 4L60E, 13V, 97-UP HP APPS image #532  Item  #A74532CHD
 |  |  | ROTOR / SLIDE / VANE KIT 10 VANE  (2004R ALL) TH700-R4 / 4L60E 1982-ON image #532, 533, 534, 538, 539, 313, 314, 315, 176  Item  #A74531AK
 |  |  | ROTOR / SLIDE / VANE KIT 13 VANE 97-UP ( WILL RETRO FIT EARLY 10 VANE DROP IN CONVERSION) image #532, 533, 534, 538, 539, 313, 314, 315, 176  Item  #A74531CK
 |  |  | VANE KIT 13 VANES 4L60E 1997-UP image #533  Item  #A74533K-1B
 |  |  | VANE KIT 10 VANES 200-4R / 700R4 / 4L60E 82-96 image #533  Item  #A74533K-1A
 |  |  | Vanes, Pump (each)  125/ 125C / 200-4R / 700R4 / 4L60E image #533  Item  #A64533
 |  |  | SLIDE, (NEW AMD) Pump Slide 10 Vane Type TH200-4R, TH700-R4, 4L60E, 1981-96 (WHEN OUT OF STOCK USE A74531AK ROTOR SLIDE PACKAGE) image #534  Item  #A54534B
 |  |  | PIN PUMP SLIDE PIVOT 700-R4, 200-4R, 4L60/65E 82-UP image #535  Item  #54535B
 |  |  | SPRING KIT, PUMP SLIDE (INNER AND OUTER SPRINGS) (81-UP) image #536, 537  Item  #A74536K
 |  |  | SPRING PUMP SLIDE (INNER SPRING) image #537  Item  #A74537
 |  |  | PUMP VANE RING SPECIAL ALLOY BLACK 2004R / 700R4 4L60E (each) image #538  Item  #A54538BS
 |  |  | ROTOR GUIDE PLASTIC 10 VANE 700-R4 / 4L60E image #539  Item  #A54539BA
 |  |  | ROTOR GUIDE PLASTIC 13 VANE TH700 / 4L60E image #539  Item  #A74539C
 |  |  | SPRING (UNDER SLIDE PIN PIVOT)  200-4R, 700-R4, 4L60E/65E image #540  Item  #A54540B
 |  |  | DRUM SLEEVE, 4L60E 4L65E, 4L70E, INPUT DRUM SLEEVE REINFORCES DRUM FROM CRACKING AT SPLINE (Sonnax) image #554  Item  #S74554RK
 |  |  | DRUM REVERSE CLUTCH (BARE) (AMD Brand) 700-R4, 4L60E 87-UP (NO CHECK BALL, ALUMINUM PISTON TYPE, LARGE FEED HOLE) image #556  Item  #A74556B
 |  |  | Planet Kit, (O.E. DELCO) (Front 5 Gear, with Reaction Shaft # 74602B and bearing # 74238B) image #582, 602, 238  Item  #D74582CK
 |  |  | PLANET REAR 4 GEAR (WITHOUT OIL SLINGER) 700-R4, 4L60E 82-UP (AFTERMARKET BRAND) image #584  Item  #A74584B
 |  |  | PLANET REAR CARRIER (O.E. DELCO) 4 GEAR With-SLINGER 700-R4, 4L60E image #584  Item  #D74584A
 |  |  | PLANET REAR 4 GEAR (WITH OIL SLINGER) 700-R4, 4L60E 82-UP (AFTERMARKET BRAND) (WHEN OUT USE A74584B) image #584  Item  #A74584A
 |  |  | PLANET REAR 5 GEAR 700R4, 4L60E 82-UP (NEW AFTER MARKET) image #584C  Item  #A74584C
 |  |  | PLANET REAR 5 GEAR 4L60E 01-UP (O.E. DELCO) (WILL RETRO (DROP IN) FIT 82-UP) image #584C  Item  #D74584C
 |  |  | SHAFT REACTION (NEW) 4L65E, 4L70E (07-up) image #602  Item  #A74602B
 |  |  | SHAFT REACTION washer type (NEW AFTERMARKET) 700-R4 / 4L60E, 82 UP image #602  Item  #A74602
 |  |  | SHAFT REACTION (NEW DELCO) 4L65E, 4L70E (2007-up) image #602  Item  #D74602B
 |  |  | Hub, Rear (NEW AMD) Hub Reaction Ring Gear Late (will fit Oil Slinger Planet) (82-Up) image #604  Item  #A74604A
 |  |  | SUN GEAR INPUT 700-R4, 4L60E L82-UP (NO SNAP LOCK BEVEL) (NEW AFTERMARKET) image #612  Item  #A74612A
 |  |  | SUN GEAR REACTION (NEW A.M.D.) 700-R4, 4L60E 82-UP image #614  Item  #A74614
 |  |  | SHELL, REACTION SUN: HEAVY DUTY 1982-UP (BEAST) image #624  Item  #A74624A
 |  |  | SHELL, REACTION SUN (O.E. DELCO) 700-R4, 4L60E 82-00  HEAT TREATED 4 TAB WASHER TYPE image #624  Item  #D74624
 |  |  | SHELL, REACTION SUN (O.E. DELCO) 4L60E, 01-UP HEAT TREATED (BEARING # 241 TYPE) image #624  Item  #D74624D
 |  |  | Shell, Reaction Sun (The Smart Shell) (Sonnax) (82-Up) (High Performance use) image #624  Item  #S74624SS
 |  |  | SHELL, REACTION SUN (AMD) 700-R4, 4L60E 82-UP HEAT TREATED WASHER OR BEARING TYPE image #624  Item  #A74624D
 |  |  | GOVERNOR ASSYEMBLY, (USED) TH700-R4 1982-93 Governor (.158" thick Square Weight) (Gas 6 and 8 Cyl.)
 image #680  Item  #U74680
 |  |  | GOVERNOR GEAR KIT 700R4 82-92 image #684  Item  #A74684
 |  |  | PLATE VALVE BODY SEPARATOR, PLATE 700R4  82-93 (TransGo) image #747  Item  #A74747U
 |  |  | SPEEDO HOUSING (ALUMINUM)  TH200 / TH350 / TH700-R4  (2.075" diameter) (fits 36-39 tooth gear) image #774  Item  #44774BAM
 |  |  | SPEEDO HOUSING (ALUMINUM)  TH200 / TH350 / TH700-R4 (2.075" diameter) (fits 40-45 tooth gear) image #774  Item  #44774BM
 |  |  | SERVO PISTON and GUIDE PACKAGE ( PERFORMANCE SERVO) (INCLUDES: #907, #905) image #905, 907  Item  #A74905BK
 |  |  | (EXTENDO PIN) 700-R4 82-93 (SERVO PIN EXTENSION) image #908  Item  #T74908
 |  |  | SPRING 1-2 ACCUM 700-R4, 4L60E (.134" SPRING WIRE DIAMETER, 1.413 O.D. Purple) Outer image #926  Item  #A74926C
 |  |  | SPRING 1-2 / 3-4 ACCUM 700R4, 4L60E 86-UP (.145" SPRING WIRE DIAMETER, 1.400" O.D.) Heavy Gauge Spring image #926, 936  Item  #A74926H
 |  |  | SPRING 3-4 ACCUM 700-R4 / 4L60E Spring, 1-2 Accumulator (.115" SPRING WIRE DIAMETER) Outer
 image #926, 936  Item  #A74926D
 |  |  | PISTON 1-2, 3-4, AUX, ACCUMULATOR (ALUMINUM) (.310 DIAMETER PIN) (4L60E 3-4 in CASE 93-UP) (700R4 ALL) image #927 937  Item  #A74927
 |  |  | PIN, (1-2 1982-93) 3-4 Accumulator 1982-UP (.310" pin diameter) 81-UP image #938  Item  #D74938
 |  |  | YOKE TUBE, (NEW OEM) Cup sleeve for o-ring seal, 3.225" long (DOES NOT INCLUDE O-RING 44374B) image #958, 374  Item  #D74958
 |  |  | PISTON BONDED RUBBER: (OEM National Seal ) 3-4 CLUTCH 4L60E 93-UP image #960  Item  #74960E
 |  |  | PISTON BONDED RUBBER: (AMD After Market ) 3-4 CLUTCH 4L60E 93-UP image #960  Item  #T74960E
 |  |  | BONDED PISTON KIT (National Seal Brand) ( 3 PISTONS 960, 964, 969 ) image #960, 964, 969  Item  #74960K
 |  |  | PISTON KIT BONDED RUBBER PISTON SET (S.A.P. HI-PER BLUE) ( 3 PISTONS 960, 964, 969 ) image #960, 964, 969  Item  #K51900J-4BL
 |  |  | UPGRADE PISTON KIT, (OE National Seal) (UPDATE TO BONDED PISTONS FROM ALUMINUM: 960, 964, 969) INCLUDES SPRING RETAINER #D74979B image #960, 964, 969, 979  Item  #74960KUP
 |  |  | 3-4 CLUTCH LOAD RELEASE SPRING ASSEMBLY (each): (AC DELCO) image #970  Item  #D74970
 |  |  | 3-4 CLUTCH LOAD RELEASE SPRING ASSEMBLY (each): (AMD) image #970 554 100  Item  #A74970
 |  |  | SPRING, 3-4 CLUTCH LOAD RELEASE SPRING (BAG OF 10) (SONNAX) (SPRINGS ONLY) image #970 554 100  Item  #S74970-3K
 |  |  | SPRING KIT (TransGo) 3-4 CLUTCH RETURN SPRING KIT 700-R4 81-UP (H.D. SPRINGS ONLY) image #971  Item  #A74971K
 |  |  | RETAINER With SPRINGS (NEW OE) (COAST CLUTCH: USE WITH BONDED RUBBER PISTON) image #979  Item  #D74979B
 |  |  
| HARD PARTS REBUILT | Top |  
   | Description | Buy |  | PUMP ASSEMBLY 700R4 (27 Spline .900" Input Shaft) (Stator Cast # 031 or 025) (Body Cast # 380)  1982-E84 Add a $55.00 core charge to this part
 img#500  Item  #R74500
 |  |  | PUMP ASSEMBLY 700R4 84-3/87(1.00" Input Shaft) (Non Auxiliary Type). Add a $55.00 core charge to this part
 img#500  Item  #R74500A
 |  |  | PUMP ASSEMBLY (Rebuilt) TH700-R4 4/87-93 (Auxiliary Valve Body Type) Add a $95.00 core charge to this part
 img#500  Item  #R74500B
 |  |  | Pump (700-R4) (Rebuilt) High Performance (4140 STEEL ROTOR) (Aux. V.B. Type) (4/87-93) Add a $75.00 core charge to this part
 img#500, 510, 520, 530  Item  #R74500CHD
 |  |  | REVERSE INPUT DRUM 700-R4 82-86 W/CHECK BALL / SMALL STEEL PISTON TYPE img#556  Item  #U74556A
 |  |  | PLANET CARRIER FRONT 4 GEAR 700-R4 82-06 (Rebuilt) img#582  Item  #R74582A
 |  |  | CENTER SUPPORT (used) with NEW ROLLER CLUTCH .584" LONG ROLLERS, and USED RACE img#630, 654, 664, 884  Item  #R74631A
 |  |  | INPUT SPRAG ASSEMBLY, with (NEW BORG WARNER 29 ELEMENT DUAL CAGE SPRAG) (Included used INNER RACE, OUTER RACE, COAST CLUTCH HUB and SNAP RING)  TH700-R4 1982-UP, 4L60E 1993-UP: INCLUDES:  669, 668, 574, 658, 881 (WHEN OUT OF STOCK BUY R74648C) img#648, 658, 669, 668, 574, 881  Item  #R74648B
 |  |  
| HARD PARTS GOOD USED | Top |  
   | Description | Buy |  | PUMP ASSEMBLY (good used) 27 SPLINE INPUT 82-84 NO AUX VB 700R4 Add a $45.00 core charge to this part
 img#500  Item  #U74500
 |  |  | PUMP ASSEMBLY (good used) 30 SPLINE INPUT 1984-86 NO AUX VB 700R4 Add a $125.00 core charge to this part
 img#500  Item  #U74500A
 |  |  | PUMP ASSEMBLY (good used) WITH/AUX VB TUBE 87-92 700-R4 Add a $45.00 core charge to this part
 img#500  Item  #U74500B
